PRODUCT SELECTOR – QUALIPURGE CS GRADES
SCREW AND HOT RUNNER CLEANING
FROM POLYMER 1 TO POLYMER 2
PE PP |
PVC EVA |
POM | TPU TPE | PS | SAN | ABS | PC/ABS ASA |
PMMA | PC | PA | PET PETG |
PBT | PPO PPS PEEK |
ULTEM PEI PES |
WORKING TEMP >330°C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE PP |
POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS |
PVC EVA |
POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS |
POM | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS |
TPU TPE | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS | POCS |
PS | POCS | POCS | POCS | POCS | POCS HIGHCS | HIGHCS | POCS HIGHCS | HIGHCS | HIGHCS | HIGHCS | POCS HIGHCS | HIGHCS | POCS HIGHCS | POCS HIGHCS | POCS HIGHCS | POCS HIGHCS |
SAN | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS |
ABS | HTCS | HTCS | HTCS | HTCS | HTCS HIGHCS | HTCS | HTCS | HTCS HIGHCS | HTCS HIGHCS | HTCS HIGHCS | HTCS | HTCS HIGHCS | HTCS | HTCS | HTCS | HTCS |
PC/ABS ASA |
HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS |
PMMA | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS |
PC | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS | HIGHCS |
PA | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS |
PET PETG |
PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS | PETCS |
PBT | HTCS | HTCS | 1.HTCS 2.POCS |
HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS |
PPO PPS PEEK |
HTCS | HTCS | 1.HTCS 2.POCS |
HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS |
ULTEM PEI PES |
HTCS | HTCS | 1.HTCS 2.POCS |
HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS |
WORKING TEMP >330°C |
HTCS | HTCS | 1.HTCS 2.POCS |
HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS | HTCS |